Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
43 | |||||||
9 | |||||||
122 | |||||||
141а | |||||||
124 | |||||||
118а | |||||||
116 | |||||||
112 | |||||||
118 | |||||||
120 | |||||||
129 | |||||||
131 | |||||||
133 | |||||||
137 | |||||||
139 | |||||||
141 | |||||||
127 | |||||||
125 | |||||||
106 | |||||||
108 | |||||||
110 | |||||||
123 | |||||||
121 | |||||||
119 | |||||||
117 | |||||||
115 | |||||||
113 | |||||||
109 | |||||||
97 | |||||||
99 | |||||||
101 | |||||||
100 | |||||||
102 | |||||||
104 | |||||||
96 | |||||||
98 | |||||||
107 | |||||||
105 | |||||||
103 | |||||||
3 | |||||||
1 | |||||||
1 | |||||||
5 | |||||||
7 | |||||||
9 | |||||||
11 | |||||||
13 | |||||||
15 | |||||||
5 | |||||||
7 | |||||||
9 | |||||||
11 | |||||||
13 | |||||||
15 | |||||||
17 | |||||||
19 | |||||||
21 | |||||||
8 | |||||||
12 | |||||||
12а | |||||||
14 | |||||||
16 | |||||||
18 | |||||||
3 | |||||||
1а | |||||||
1 | |||||||
20 | |||||||
22 | |||||||
24 | |||||||
26 | |||||||
28 | |||||||
30 | |||||||
32 | |||||||
34 | |||||||
36 | |||||||
38 | |||||||
40 | |||||||
42 | |||||||
44 | |||||||
46 | |||||||
48 | |||||||
50 | |||||||
4 | |||||||
2 | |||||||
16 | |||||||
14 | |||||||
12 | |||||||
10 | |||||||
8 | |||||||
6 | |||||||
4 | |||||||
1 | |||||||
3 | |||||||
5 | |||||||
7 | |||||||
18 | |||||||
20 | |||||||
22 | |||||||
24 | |||||||
26 |