Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
8/1 | |||||||
6/2 | |||||||
6/1 | |||||||
3/2 | |||||||
1 | |||||||
35 | |||||||
25 | |||||||
17 | |||||||
11 | |||||||
15 | |||||||
13 | |||||||
51 | |||||||
45 | |||||||
39 | |||||||
37 | |||||||
33 | |||||||
31 | |||||||
27 | |||||||
29 | |||||||
23 | |||||||
19 | |||||||
21 | |||||||
5 | |||||||
3 | |||||||
7 | |||||||
1 | |||||||
18 | |||||||
17а | |||||||
12 | |||||||
18 | |||||||
18 | |||||||
20 | |||||||
20 | |||||||
5 | |||||||
9в | |||||||
9 | |||||||
11б | |||||||
11а | |||||||
11 | |||||||
24 | |||||||
22 | |||||||
18 | |||||||
6 | |||||||
12 | |||||||
19 | |||||||
2 | |||||||
6 | |||||||
17 | |||||||
15 | |||||||
11 | |||||||
7 | |||||||
5 | |||||||
1 | |||||||
3 | |||||||
2б | |||||||
13 | |||||||
11 | |||||||
1 | |||||||
7 | |||||||
14 | |||||||
8 | |||||||
52 |