Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
54 | |||||||
58 | |||||||
60 | |||||||
19 | |||||||
17/2 | |||||||
17/1 | |||||||
50 | |||||||
44 | |||||||
13 | |||||||
11 | |||||||
9 | |||||||
3/1 | |||||||
3/2 | |||||||
1/1 | |||||||
1/2 | |||||||
7 | |||||||
42 | |||||||
42 | |||||||
46 | |||||||
48 | |||||||
17 | |||||||
15 | |||||||
11 | |||||||
9 | |||||||
7 | |||||||
10 | |||||||
6а | |||||||
12 | |||||||
16 | |||||||
11 | |||||||
11а | |||||||
28а | |||||||
30 | |||||||
17 | |||||||
15 | |||||||
4 | |||||||
2 | |||||||
1а | |||||||
6 | |||||||
1 | |||||||
3 | |||||||
1 | |||||||
5 | |||||||
1а | |||||||
22 | |||||||
28 | |||||||
7а | |||||||
2-1 | |||||||
2-2 | |||||||
2-3 | |||||||
4-1 | |||||||
4-4 | |||||||
3 | |||||||
4-3 | |||||||
4-2 | |||||||
6-1 | |||||||
7-2 | |||||||
6-2 | |||||||
7-1 | |||||||
11 | |||||||
13 | |||||||
28 | |||||||
6 | |||||||
10 | |||||||
12 | |||||||
22 | |||||||
20а | |||||||
20 | |||||||
14 | |||||||
14 | |||||||
18а | |||||||
34 | |||||||
19 | |||||||
30 | |||||||
10а | |||||||
1 | |||||||
16 | |||||||
33б | |||||||
31 | |||||||
31а | |||||||
31а | |||||||
33б | |||||||
6 | |||||||
5 | |||||||
1 | |||||||
1 | |||||||
13 | |||||||
26-1 | |||||||
31 | |||||||
31а | |||||||
33б | |||||||
37 | |||||||
41б | |||||||
41 | |||||||
21а | |||||||
21 | |||||||
27а | |||||||
8 | |||||||
10 | |||||||
4 |