Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
15 | |||||||
12 | |||||||
13-2 | |||||||
13 | |||||||
13-1 | |||||||
8-1 | |||||||
11-1 | |||||||
11-2 | |||||||
9а | |||||||
9-1 | |||||||
7а | |||||||
7-2 | |||||||
9-2 | |||||||
7-1 | |||||||
3-3 | |||||||
4-1 | |||||||
3-2 | |||||||
3-4 | |||||||
3-5 | |||||||
3-1 | |||||||
2 | |||||||
1 | |||||||
3а | |||||||
3-6 | |||||||
6а | |||||||
17-2 | |||||||
21б | |||||||
23б | |||||||
21а | |||||||
23а | |||||||
37-5 | |||||||
45-4 | |||||||
33 | |||||||
5 | |||||||
7-1 | |||||||
7-2 | |||||||
3-2 | |||||||
3-1 | |||||||
1 | |||||||
9 | |||||||
13-2 | |||||||
15 | |||||||
17-1 | |||||||
19-2 | |||||||
19-1 | |||||||
34 | |||||||
19-3 | |||||||
25-1 | |||||||
25-2 | |||||||
25-3 | |||||||
27-2 | |||||||
27-1 | |||||||
25-4 | |||||||
27-3 | |||||||
40 | |||||||
29-2 | |||||||
29-1 | |||||||
31-1 | |||||||
31-2 | |||||||
37-1 | |||||||
37-2 | |||||||
31-3 | |||||||
39-1 | |||||||
37-3 | |||||||
43-1 | |||||||
35-1 | |||||||
43-2 | |||||||
39-2 | |||||||
35-2 | |||||||
39 | |||||||
39а | |||||||
47-2 | |||||||
47-3 | |||||||
37-4 | |||||||
43-3 | |||||||
39б | |||||||
47а-1 | |||||||
47-4 | |||||||
37а-1 | |||||||
47а-2 | |||||||
45-1 | |||||||
45-3 | |||||||
45-2 | |||||||
45а | |||||||
11-1 | |||||||
11-2 | |||||||
13-1 | |||||||
7а | |||||||
34 | |||||||
33а | |||||||
37а | |||||||
43а | |||||||
45б | |||||||
4 | |||||||
10а | |||||||
5 | |||||||
7 | |||||||
11 | |||||||
16 | |||||||
12 |