Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
14 | |||||||
6 | |||||||
3 | |||||||
3а | |||||||
4 | |||||||
9 | |||||||
15 | |||||||
23а | |||||||
27 | |||||||
3а | |||||||
3 | |||||||
13 | |||||||
7 | |||||||
12 | |||||||
10 | |||||||
31 | |||||||
8 | |||||||
19а | |||||||
29 | |||||||
23 | |||||||
6 | |||||||
25 | |||||||
23 | |||||||
21 | |||||||
6 | |||||||
1 | |||||||
19 | |||||||
17 | |||||||
1б | |||||||
1а | |||||||
6 | |||||||
8 | |||||||
4 | |||||||
4в | |||||||
4б | |||||||
2 | |||||||
4г | |||||||
6в | |||||||
1-1 | |||||||
6б | |||||||
6а | |||||||
1-2 | |||||||
4д | |||||||
1-3 | |||||||
6д | |||||||
6г | |||||||
8а | |||||||
1-4 | |||||||
3 | |||||||
1-5 | |||||||
7-1 | |||||||
5-1 | |||||||
7-2 | |||||||
7-3 | |||||||
5-3 | |||||||
5-2 | |||||||
5-4 | |||||||
47-1 | |||||||
4а | |||||||
8а | |||||||
8 | |||||||
6 | |||||||
2 | |||||||
1 | |||||||
3 | |||||||
23а | |||||||
13 | |||||||
23 | |||||||
9 | |||||||
7 | |||||||
23б | |||||||
27-2 | |||||||
31 | |||||||
27-1 | |||||||
1 | |||||||
5 | |||||||
17 | |||||||
11 | |||||||
15 | |||||||
21 | |||||||
25 | |||||||
29 | |||||||
13 | |||||||
1г | |||||||
1б | |||||||
1в | |||||||
1а | |||||||
1 | |||||||
19 | |||||||
17 | |||||||
2б | |||||||
2в | |||||||
2в | |||||||
2 | |||||||
2г | |||||||
2а | |||||||
8 | |||||||
10 | |||||||
18 | |||||||
20 |