Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
22 | |||||||
24б | |||||||
24а | |||||||
69 | |||||||
105 | |||||||
64 | |||||||
30а | |||||||
18а | |||||||
113 | |||||||
96 | |||||||
86а | |||||||
74 | |||||||
67 | |||||||
34 | |||||||
22 | |||||||
10 | |||||||
116 | |||||||
118 | |||||||
112 | |||||||
114 | |||||||
98 | |||||||
106 | |||||||
100 | |||||||
86 | |||||||
90 | |||||||
102 | |||||||
76 | |||||||
92 | |||||||
78 | |||||||
66 | |||||||
80 | |||||||
68 | |||||||
70 | |||||||
54 | |||||||
60 | |||||||
44 | |||||||
52 | |||||||
42 | |||||||
58 | |||||||
32 | |||||||
40 | |||||||
30 | |||||||
50 | |||||||
20 | |||||||
18 | |||||||
28 | |||||||
38 | |||||||
8 | |||||||
16 | |||||||
6 | |||||||
26 | |||||||
4 | |||||||
14 | |||||||
2 | |||||||
69 | |||||||
62 | |||||||
46 | |||||||
56 | |||||||
94 | |||||||
82 | |||||||
72 | |||||||
48 | |||||||
36 | |||||||
24 | |||||||
19 | |||||||
13 | |||||||
12 | |||||||
8 | |||||||
3 | |||||||
1 | |||||||
10 | |||||||
26 | |||||||
24 | |||||||
22 | |||||||
20 | |||||||
14 | |||||||
12 | |||||||
2 | |||||||
8 | |||||||
7 | |||||||
11 | |||||||
13 | |||||||
17 | |||||||
13 | |||||||
3 | |||||||
4в | |||||||
22 | |||||||
20а | |||||||
21 | |||||||
20-2 | |||||||
20-1 | |||||||
19 | |||||||
18-2 | |||||||
16 | |||||||
18-1 | |||||||
15 | |||||||
16а | |||||||
12а | |||||||
11 | |||||||
9 |