Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
10б | |||||||
14а | |||||||
14 | |||||||
10а | |||||||
12 | |||||||
7 | |||||||
10-4 | |||||||
10-5 | |||||||
10-3 | |||||||
10-6 | |||||||
10-2 | |||||||
10-1 | |||||||
6-1 | |||||||
6-2 | |||||||
6а | |||||||
4а | |||||||
4 | |||||||
1-1 | |||||||
1-2 | |||||||
17 | |||||||
10в | |||||||
6б | |||||||
4б | |||||||
2 | |||||||
21а | |||||||
52 | |||||||
52 | |||||||
46 | |||||||
46 | |||||||
48 | |||||||
50 | |||||||
38 | |||||||
30 | |||||||
26 | |||||||
26 | |||||||
42 | |||||||
40 | |||||||
5 | |||||||
7 | |||||||
9 | |||||||
13 | |||||||
17 | |||||||
19 | |||||||
15 | |||||||
20 | |||||||
18 | |||||||
16 | |||||||
14 | |||||||
12 | |||||||
8 | |||||||
9 | |||||||
9а | |||||||
12 | |||||||
10 | |||||||
6 | |||||||
15 | |||||||
13 | |||||||
9 | |||||||
7 | |||||||
6 | |||||||
13 | |||||||
11 | |||||||
9 | |||||||
5 | |||||||
3 | |||||||
1 | |||||||
7 | |||||||
8 | |||||||
7 | |||||||
9 | |||||||
11 | |||||||
13 | |||||||
29/3 | |||||||
29/2 | |||||||
29/1 | |||||||
31 | |||||||
33 | |||||||
35/2 | |||||||
35/1 | |||||||
17/3 | |||||||
17/2 | |||||||
17/1 | |||||||
19/3 | |||||||
19/2 | |||||||
19/1 | |||||||
23/2 | |||||||
23/1 | |||||||
39/2 | |||||||
39/1 | |||||||
49 | |||||||
53/1 | |||||||
53/2 | |||||||
15/2 | |||||||
45/1 | |||||||
47 | |||||||
2 | |||||||
7б | |||||||
8а | |||||||
8а | |||||||
3а |