Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
7 | |||||||
5 | |||||||
1 | |||||||
2 | |||||||
6 | |||||||
5 | |||||||
1 | |||||||
2 | |||||||
6 | |||||||
8 | |||||||
4 | |||||||
10 | |||||||
5 | |||||||
7 | |||||||
1 | |||||||
3 | |||||||
13 | |||||||
15 | |||||||
9 | |||||||
11 | |||||||
19 | |||||||
17 | |||||||
20 | |||||||
23а | |||||||
1,б | |||||||
4/1 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
14а | |||||||
15 | |||||||
16 | |||||||
19 | |||||||
22 | |||||||
25 | |||||||
29 | |||||||
28 | |||||||
26/2 | |||||||
26/1 | |||||||
32 | |||||||
33а | |||||||
37а | |||||||
36 | |||||||
56 | |||||||
55 | |||||||
48 | |||||||
54 | |||||||
50 | |||||||
52 | |||||||
53 | |||||||
57б | |||||||
59 | |||||||
60 | |||||||
67 | |||||||
65 | |||||||
66 | |||||||
68 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
64 | |||||||
64а | |||||||
64б | |||||||
72б | |||||||
72а | |||||||
74 | |||||||
73 | |||||||
73а | |||||||
75а | |||||||
75б | |||||||
75в | |||||||
75 | |||||||
74а | |||||||
76а | |||||||
1 | |||||||
2 | |||||||
3 | |||||||
5 | |||||||
5 | |||||||
7 | |||||||
9 | |||||||
3 | |||||||
6 | |||||||
8 | |||||||
11 | |||||||
2 | |||||||
13 | |||||||
19 | |||||||
21 | |||||||
27 | |||||||
31 | |||||||
23 | |||||||
22 | |||||||
11 |