Дома скачать
ID_NP | ID_STREET | ID_BUILD | NUMBER | ADDRESS | OLD_ADDRESS | UPDATEDDATE | COMMENT_REASON |
---|---|---|---|---|---|---|---|
6 | |||||||
1 | |||||||
2 | |||||||
4 | |||||||
24 | |||||||
17 | |||||||
3 | |||||||
63 | |||||||
67 | |||||||
69 | |||||||
71 | |||||||
96 | |||||||
92 | |||||||
90 | |||||||
87 | |||||||
77 | |||||||
72 | |||||||
72 | |||||||
60 | |||||||
55 | |||||||
53 | |||||||
47 | |||||||
43 | |||||||
41 | |||||||
34 | |||||||
38 | |||||||
15 | |||||||
20 | |||||||
1 | |||||||
7 | |||||||
2 | |||||||
8 | |||||||
5 | |||||||
5 | |||||||
8 | |||||||
14 | |||||||
35 | |||||||
34 | |||||||
12 | |||||||
10 | |||||||
46 | |||||||
20 | |||||||
14 | |||||||
16 | |||||||
1 | |||||||
10 | |||||||
92 | |||||||
14 | |||||||
91 | |||||||
34 | |||||||
32 | |||||||
31 | |||||||
30 | |||||||
156 | |||||||
154 | |||||||
152 | |||||||
118 | |||||||
113 | |||||||
72 | |||||||
74 | |||||||
124 | |||||||
146 | |||||||
144 | |||||||
143 | |||||||
104 | |||||||
80 | |||||||
79 | |||||||
50 | |||||||
49 | |||||||
83 | |||||||
141 | |||||||
132 | |||||||
55 | |||||||
66 | |||||||
44 | |||||||
149 | |||||||
74 | |||||||
72 | |||||||
48 | |||||||
40 | |||||||
38 | |||||||
36 | |||||||
30 | |||||||
15 | |||||||
1 | |||||||
19 | |||||||
9 | |||||||
84 | |||||||
94 | |||||||
90 | |||||||
89 | |||||||
83 | |||||||
55 | |||||||
122 | |||||||
126а | |||||||
7 | |||||||
9 | |||||||
13 | |||||||
7 | |||||||
18 |